Insurance Groups

Click below for related pages

Up Bike Insurance Biker Rescue Security Insurance Groups CBT/Licence Rules Discounts Services

Home ] Products ] Contact Us ] Quotes ] Claims Help ] News ] Bike Web Zone ]

Insurance Groups

Below is a guide to the insurance groupings of the more popular models of bikes. Click on Manufacturer - Models listed in cc order.

Please be aware this is intended as a guide only and that each insurer will group bikes independently and will have anything from 17 to 22 different group ratings. (based on Norwich Union group ratings)

bulletAprilia
bulletBimota
bulletBMW
bulletBuell
bulletCagiva
bulletDucati
bulletHarley Davidson
bulletHonda
bulletKawasaki
bulletKTM
bulletLambretta
bulletMotoGuzzi
bulletMZ
bulletPiaggio
bulletSuzuki
bulletTriumph
bulletYamaha
MODEL CC GROUP
APRILLA back to top  
AF1 Extrema 125 7
AF1 Europa/Futura 125 6
Pegaso 125 6
Red rose 125 6
RS125 (inc Chesterfield) 125 7
SR125 125 5
Tuareg Wind 125 7
RS250 249 12
Tuareg 600 562 9
Pegaso 650 652 9
RSV 1000 997 15
RSV 1000 Mille SP 998 17
BIMOTA back to top   
All Models   16 - 17
BMW back to top   
F650 652 8
K75 740 11
R80 797 8
R850 848 11
R100 980 9
R100GS 980 11
R100RS/ RT 980 10
K1 987 14
K100 987 12
K100RS 987 12
K100RT 987 13
R1100 GS 1085 13
R1100 R 1085 11
K1100 LT 1092 14
R1200 1170 13
BUELL back to top  
All models 1203 15
CAGIVA back to top  
125 Roadster 125 4
Mito 125 7
W12 343 7
Canyon 600 601 9
650 Elephant 650 10
750 Elephant 748 11
900IE Elephant 904 12
Gran Canyon 904 12
Raptor 996 14
DUCATI back to top  
600 SS 583 11
M600 Monster 583 10
750 SS (91 on) 748 13
748 748 16
851 Strada 851 15
888 888 16
900 SS (90 on) 904 14
M900 Monster 904 13
916 916 17
996 996 17
HARLEY DAVIDSON back to top  
All 883 883 11
All 998 998 12
All 1200 1200 13
All 1340 1340 15
All 1450 1450 15
HONDA back to top  
CA125 Rebel  124 4
CB125 RS 124 4
CB 125 Superdream 124 4
CG125 124 3
MTX 125R 124 5
NS125 F 124 4
NSR125   124 7
CB250 RS 248 6
CB250 Superdream 249 5
CB350S 346 7
CBR400 399 12
VFR400 (NC21) 399 11
VFR400 (NC30/NC24) 399 12
CB500 499 9
CX500 B/C/E 496 8
VT500 490 8
CBX550 573 9
CB600 SF Hornet 599 12
CBR600 599 14
VT600C Shadow 583 8
NTV 650 647 9
CB750 F2 (92 on) 747 11
VF750 748 11
VFR750F 748 14
XRV 750(Afica Twin) 742 12
VFR800 781 14
CBR900 Fireblade 893/918 17
CBR 1000F 988 14
VTR1000 Firestorm 996 14
VTR 1000 SP-1 999 17
XL1000V Varadero 996 13
CBR 1100XX Blackbird 1137 16
ST1100 Pan European 1085 13
VT1100 Shadow 1088 12
GL1200 Aspencade 1182 13
F6C (Valkyrie) 1520 14
GL1500 Goldwing 1520 14
KAWASAKI back to top  
AR 125 123 4
KDX 125 124 6
KH125 124 5
KMX125 124 5
KDX 200 200 8
KMX 200 191 8
Z 200 198 4
EL250 Eliminator 248 7
GPX 250 248 7
GPZ 250 249 7
KLR 250 248 7
KR1 249 10
GPZ 305 306 7
GPX 400 400 10
GPZ 400 400 10
Z 400 399 7
ZXR 400 398 12
ZZR 400 398 11
EN 500 498 8
ER-5 498 8
GPZ 500 498 8
KLE 500 498 9
GPZ 550 553 8
GT 550 553 8
ZEPHYR 550 553 8
GPX 600 592 11
GPZ 600 592 11
KLR 600 564 9
ZL 600 Eliminator 592 9
ZZR 600 599 13
ZX -6R 599 14
KLR 650 651 9
W 650 650 8
Z 650 652 7
VN 700 699 9
GPX 750 748 12
GPZ 750 738 11
GT 750 738 9
Zephyr 750 738 11
ZX -7R 748 16
VN 800 805 10
ZX-9R 899 16
GPZ 900 908 13
GPZ 1000 RX 997 13
GTR 1000 998 12
Z 1000 998/1015 11
ZX-10 997 14
GPZ 1100 (pre 89) 1089 13
GPZ 1100 1052 14
Zephyr 1100 1062 12
ZRX 1100 1052 13
ZZR 1100 1052 16
Voyager 1196/1293 12
ZX 12 R 1199 16
VN 1500 1470 12
KTM back to top  
Duke/Euro/Sting 124 6
Adventure 609 11
650 Duke 609/640 11
LAMBRETTA back to top  
GP 125 124 3
GP150 148 3
GP200 198 4
MOTO GUZZI back to top  
750 Nevada 744 9
Quota 1100 ES 1064 11
1100 California 1064 11
1100 Sport Corsa 1064 14
MZ  MUZ back to top  
ETZ 125 123 3
Saxon 123 3
TS 125 123 2
ETZ 250 243 4
Saxon Tour 251 243 4
Baghira 660 9
Mastiff 660 9
Skorpion Tour/Sport/Traveller 660 9
Skorpion Super Sport 660 12
PIAGGIO back to top  
Liberty/Skipper/Sfera/Typoon 123 5
T5 Classic 124 3
Hexagon 150 6
PX 200E 198 4
Hexagon 244 7
SUZUKI back to top  
DR 125 124 4
GN 125 124 4
GP 125 123 3
GS 125 124 3
RG 125 Gamma 124 4
RG 125 FU (92 on) 124 7
RG 125 U (Wolf) 124 5
TS 125X 124 4
TS 125 R 124 6
AN 250 Burgman 250 7
DR 250 250 8
RGV 250 249 11
TS 250X 249 7
DR 350 S/ SE 349 8
GSX 400E / F 399 7
GSXR 400 398 12
GS 500E 497 7
GSX 550E 572 8
GSF 600 Bandit 599 10
GSF 600 S Bandit 599 11
GSX 600F 599 11
GSXR 600 599 14
RF 600R 599 13
DR 650 640 9
SV 650 645 9
SV 650 S 645 10
XF 650 Freewind 640 10
GSX 750 (98 on) 749 12
GSX 750 F 748 12
GSXR 750 (pre 96 ) 748 14
GSXR 750 (96 ON) 748 16
VS 750 Intruder 747 9
DR 800 (DR Big) 779 10
VS 800 Intruder 805 9
VZ 800 Marauder 799 9
RF 900R 937 14
GS 1000 E/G/S 997 10
TL 1000S 996 15
TL 1000R 996 16
GSX 1100 1135 12
GSXR 1100 (pre 89) 1052 15
GSXR 1100 (90 on) 1127/1074 16
GSF 1200 /S Bandit 1156 13
GSX 1300R Hayabusa 1298 16
VS1400/VL 150O Intruder 1360/1500 12
TRIUMPH back to top  
TT 600 600 14
Daytona 750 749 13
Speed Triple 750 749 13
Trident 750 749 12
Adventurer 900 885 13
Daytona 900 885 14
Daytona Super 111 885 15
Legend TT/ DeLuxe 885 11
Speed Triple 885 14
Sprint 900/Sport/Exec 885 13
T509 Speed Triple 885 14
Thunderbird 900 885 11
Tiger 900 885 13
Trident 900 885 12
Trident Sprint 900 885 13
Trophy 900 885 14
T595 / 955i 955 15
Sprint ST/RS/ Speed Triple 955 14
Daytona 1200 1180 15
Trophy 1200 1180 14
YAMAHA back to top  
DT 125/ LC / R 124 4/5/6
RD 125 LC 123 4
SR 125 124 4
TDR 125 124 6
XV 125 Virago 124 4
YP 125R Majesty 124 5
DT 250 246 6
RD 250 LC 247 8
SR 250 249 5
TDR 250 249 10
TZR 250 249 10
XV 250S/66/Virago 249 6
YP 250 Majesty 249 6
RD 350 (ALL) 347 9
XT 350 346 7
FZ 400 399 10
FZR 400 / RR SP 399 12
FZR 400 RR 399 11
XV 535 Virago 535 8
FZ 600 598 8
FZR 600 599 14
XJ 600 (pre 93) 598 8
XJ 600N /S Diversion 599 9
XT 600 / E 595 9
YZF 600 (Thundercat) 599 14
YZF R6 599 15
FZS 600 Fazer 599 12
XVS Drag Star 649 8
FZ 750 749 13
FZR 750 Genesis 749 14
XTZ 750 (Super Tenere) 749 12
XV 750 Virago 748 9
YZF 750R 749 15
TDM 850 849 12
TRX 850 849 13
XJ 900/ Diversion 892 12
FZR 1000 Genesis 989 15
FZR 1000EXUP 1002 16
GTS 1000 1002 15
XV 1000/1100 Virago 981/1063 10
YZF R1 /Thunderace 998/1002 16
XVS 1100 Drag Star 1063 11
FJ1200 1188 13
V-Max (95 bhp) 1198 14
V-Max (Full Power) 1198 15
XJR 1200 1188 13
Venture 1198 14
XJR 1300 1299 13
XVZ 1300 1294 14
XV 1600 Wild Star 1600 12

back to top